
Pure-Flo® 913 Stainless Steel Manual Bonnet
Stainless steel manual bonnet for Pure-Flo hygienic diaphragm valves, built for biopharm processing where reliability, corrosion resistance and secondary product containment matter. Offered as the 913 or the sealed 913S, both autoclavable, in sizes 0.5" to 4" (DN 15 to 100), with a maximum service pressure from 200 psig (13.8 bar) in the smaller sizes to 150 psig (10.3 bar) at 3" and 4".
- Type
- 913; 913S (sealed)
- Size range
- 0.5" to 4" (DN 15 to 100)
- Max. service pressure
- 0.5" to 1" (DN 15 to 25): 200 psig (13.8 bar); 1.5" to 2" (DN 40 to 50): 175 psig (12.1 bar); 3" to 4" (DN 80 to 100): 150 psig (10.3 bar)
- Bonnet and handwheel material
- Stainless steel
- Corrosion resistance
- Resists alcohol and most caustic washdowns; for specific chemical resistance, consult factory
- Autoclavable options
- 913 (unsealed); 913S (sealed)
- Optional features
- Sealed bonnet (913S); adjustable opening stop; lockable; extended handwheel
- Features
- Adjustable travel stop; protective cap; brass stem bushing; visual position indicator; permanent lubrication; O-ring seals; bronze compressor; hygienic internals
| Valve size in / DN | A in / mm | B in / mm | C in / mm | Weight lb / kg |
|---|---|---|---|---|
| 0.50 / 15 | 3.00 / 76.2 | 3.62 / 92.1 | 2.75 / 70.0 | 0.72 / 0.33 |
| 0.75 / 20 | 3.00 / 76.2 | 4.63 / 117.5 | 3.5 / 88.8 | 1.8 / 0.82 |
| 1.00 / 25 | 3.00 / 76.2 | 5.50 / 139.8 | 4.17 / 106.0 | 2.3 / 1.05 |
| 1.50 / 40 | 5.50 / 139.7 | 8.30 / 210.9 | 5.20 / 132.3 | 7.8 / 3.55 |
| 2.00 / 50 | 5.50 / 139.7 | 8.90 / 226.2 | 5.80 / 147.4 | 8.4 / 3.82 |
| 2.50* / 65 | 7.75 / 196.8 | 11.61 / 294.9 | 7.53 / 191.3 | 13.0 / 5.90 |
| 3.00 / 80 | 7.75 / 196.8 | 11.61 / 294.9 | 7.53 / 191.3 | 19.0 / 8.64 |
| 4.00 / 100 | 10.15 / 257.8 | 14.90 / 378.6 | 10.24 / 260.2 | 32.0 / 14.55 |
*The 2.5 in. (DN65) valve is a 3 in. (DN80) body and topworks with 2.5 in. (DN65) end connections.
| Valve size in / DN | Cv | Kv |
|---|---|---|
| 0.50 / 15 | 3.33 | 2.88 |
| 0.75 / 20 | 6.2 | 5.4 |
| 1.00 / 25 | 13.6 | 11.8 |
| 1.50 / 40 | 28.0 | 24.2 |
| 2.00 / 50 | 51 | 44.1 |
| 2.50 / 65 | 76.0 | 64.6 |
| 3.00 / 80 | 144 | 122.6 |
| 4.00 / 100 | 320 | 272.3 |
Cv in US gallons per minute with 1 psi pressure drop across the valve; Kv in m³/h per one bar pressure drop.
Angka sesuai publikasi prinsipal. Konfirmasikan pilihan akhir dengan lembar data terbaru sebelum memesan.
Typical response within one working day. Cut-to-length and site support available.
Produk terkait
All manual valve →



