
BS&B
BPAV™ Buckling Pin Relief Valve
Buckling pin relief valve available in sizes from 1" x 1.5" to 8" x 10" (25mm x 40mm to 200mm x 250mm), with set pressures from 15 to 3,500 psi across liquid and gas/air service. Back-pressure independent, and can be externally reset in minutes without opening the pipeline.
- Size range
- 1" x 1.5" to 8" x 10" (25mm x 40mm to 200mm x 250mm)
- Set pressure range
- 15–3,500 psi (varies by size/orifice)
- Media
- Liquid and gas/air
- Discharge coefficient (Kd)
- 0.8 (gas), 0.686 (liquid)
- Operating-to-set pressure ratio
- 95% minimum
- Reset method
- External reset in minutes, no need to open pipeline
- Certifications
- ASME "UD" stamped (Section XIII); CE marked (PED)
- Back pressure
- Independent; suitable for variable or constant back pressures
- Service
- Hazardous service (limits operator exposure); continuous processing
BPAV™ liquid capabilities
滑动 →| Inlet size | Outlet size | Flow area* | Orifice (designator) diameter | Set pressure range |
|---|---|---|---|---|
| 1 NPS | 1.5 NPS | 0.72 sq in | 0.957 in | 2100 – 3500 psi |
| 1 NPS | 1.5 NPS | 0.86 sq in | 1.046 in | 50 – 2100 psi |
| 1.5 NPS | 2 NPS | 2.04 sq in | 1.612 in | 15 – 1440 psi |
| 2 NPS | 3 NPS | 3.36 sq in | 2.067 in | 15 – 720 psi |
| 3 NPS | 4 NPS | 7.39 sq in | 3.067 in | 15 – 720 psi |
| 4 NPS | 6 NPS | 12.73 sq in | 4.026 in | 15 – 720 psi |
| 6 NPS | 8 NPS | 28.89 sq in | 6.065 in | 15 – 275 psi |
| 8 NPS | 10 NPS | 50.03 sq in | 7.981 in | 15 – 275 psi |
*Minimum Net Flow Area (MNFA)
BPAV™ air capabilities
滑动 →| Inlet size | Outlet size | Flow area* | Orifice (designator) diameter | Set pressure range |
|---|---|---|---|---|
| 1 NPS | 1.5 NPS | 0.72 sq in | 0.957 in | 2100 – 3500 psi |
| 1 NPS | 1.5 NPS | 0.86 sq in | 1.046 in | 15 – 2100 psi |
| 1.5 NPS | 2 NPS | 2.04 sq in | 1.612 in | 15 – 1440 psi |
| 2 NPS | 3 NPS | 3.36 sq in | 2.067 in | 15 – 720 psi |
| 3 NPS | 4 NPS | 7.39 sq in | 3.067 in | 15 – 720 psi |
| 4 NPS | 6 NPS | 12.73 sq in | 4.026 in | 15 – 720 psi |
| 6 NPS | 8 NPS | 28.89 sq in | 6.065 in | 15 – 275 psi |
| 8 NPS | 10 NPS | 50.03 sq in | 7.981 in | 15 – 275 psi |
*Minimum Net Flow Area (MNFA)
数据以厂商公布为准。最终选型请在订购前对照当前数据表确认。
Typical response within one working day. Cut-to-length and site support available.

ARI-ARMATUREN
ARI-SAFE Safety Valve
Flanged angle pattern safety valve, DN 15/25 to DN 150/250.

ARI-ARMATUREN
ARI-SAFE-P Safety Valve
Flanged angle pattern safety valve to PN 40, DN 15 to DN 150.

ARI-ARMATUREN
ARI-SAFE-TC Safety Valve
Screwed angle pattern safety valve to PN 40.

ARI-ARMATUREN
ARI-SAFE-TCP Safety Valve
Screwed angle pattern safety valve to PN 100.
